SUCCESSFUL | MARGINAL | UNSUCCESSFUL |
Acer plat. Alberta Pak | Acer buergerianum | Aesculus (all varieties) |
Acer plat. Columnar | Acer campestre | Carpinus |
Acer plat. Emerald Queen | Acer ginnala | Chamaecyparis squarrosa |
Acer plat. Summershade | Acer griseum | Chionanthus |
Acer pseudoplatanus | Acer palm. (all varieties) | Cladrastus |
Acer rubrum (all varieties) | Acer plat. Crimson King | Crataegus |
Amelanchier (all varieties) | Acer plat. Deborah | Cuppressocyparis |
Cedrus (all varieties) | Acer plat. Royal Red | Fagus sylv. Asplen. |
Celtis | Acer plat. Schwedleri | Fagus sylv. Atropu. |
Chamaecyparis | Acer pseudo. Spaethi | Fagus sylv. Riversi |
Comus kousa | Acer saccharum (all varieties) | Halesia |
Cryptomeria | Acer tataricum | Ilex pedunculosa |
Elaeagnus | Cercidiphyllum | Laburnum |
Fraxinus (all varieties) | Cercis | Malus (with leaf drop) |
Ginkgo | Comus florida | Malus tripetala/macrophy |
Juniperus (all varieties) | Cornus mas | Metasequoia |
Libocedrus | Cornus controversa | Prunus |
Liquidambar | Cotinus | Quercus alba |
Magnolia | Franklinia | Quercus bicolor |
Morus | Gleditsia (all varieties) | Quercus coccinea |
Myrica | Hamamelis | Quercus phellos |
Phellodendron | Ilex aquip. San Jose | Quercus robur |
Picea (after July 1) | Ilex mes. Blue Girl | Quercus shumardii |
Poncirus | Ilex opaca | Salix |
Prunus (after July 1) | Ilex verticillata | Sorbus |
Pseudotsuga (after July 1) | Nyssa | Styrax |
Quercus palustris | Ostrya | Taxodium |
Sophora | Oxydendrum | Viburnum sieboldi |
Thuja | Platanus (leaf drop with regeneration) | Viburnum tomentosum |
Tsuga (after July 1) | Pyrus | |
Zelkova | Stewartia | |
Syringa | ||
Tilia cordata | ||
Tilia euchlora | ||
Tilia tomentosum | ||
Ulmus | ||
Viburnum prunifolium | ||
Viburnum rhytidophyllum |