A Guide to Successful Pruning, Evergreen Tree Pruning Calendar
Authors: Bonnie Lee Appleton, Extension Nursery Specialist, Virginia Tech; Susan C. French, Research Specialist, Virginia Tech
Publication Number: 430-461, posted June 1998
Evergreen Tree Pruning Calendar
Legend:
* = Best time to prune
x = Do not prune except to correct damage, hazards, or structural defects
– = Timing is not critical
Comments
- Seldom needs pruning – remove multiple leaders, dead and broken branches
- Don’t prune into old wood having no leaves or needles
- Prune during growing season to make more compact or dense
- To avoid reducing berry production, don’t prune during bloom period
- Prune to prevent oak wilt infection
- Prune to remove cankers
- Flower buds set on previous season (old) wood; winter pruning will reduce spring flowering
Evergreen Tree Pruning Calendar
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arborvitae | * | * | – | – | * | * | * | x | x | x | * | * | 1,2 |
Atlas Cedar | * | * | – | – | – | – | x | x | x | x | * | * | 1,2 |
Deodar Cedar | * | * | – | – | * | * | x | x | x | x | * | * | 1,2,3 |
Chamaecyparis | * | * | – | – | – | – | x | x | x | x | * | * | 1,2 |
Fir | * | * | – | – | – | – | x | x | x | x | * | * | 1,2 |
Hemlock | – | – | – | * | * | * | * | x | x | x | – | – | 1,2,3 |
Holly (Evergreen) | * | * | – | x | x | x | – | x | x | x | * | * | 4 |
Juniper/Red Cedar | * | * | – | – | – | – | – | x | x | x | * | * | 1,2 |
Leyland Cypress | * | * | – | – | – | – | * | x | x | x | * | * | 1,2,6 |
Magnolia, Southern | * | * | x | x | x | x | x | x | – | – | * | * | 1,7 |
Oak, Live | * | * | – | x | x | x | x | x | – | – | * | * | 1,5 |
Pine | – | – | – | * | * | * | x | x | x | – | – | – | 1,2,3 |
Spruce | – | – | – | – | * | * | x | x | x | – | – | – | 1,3 |
View this document in PDF format